<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGround Technologies &#187; Venture Capital</title>
	<atom:link href="http://www.newgroundtech.com/category/finance/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgroundtech.com</link>
	<description>Sowing seeds of growth</description>
	<lastBuildDate>Fri, 18 Mar 2011 20:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Squarespace</title>
		<link>http://www.newgroundtech.com/2006/12/squarespace/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squarespace</link>
		<comments>http://www.newgroundtech.com/2006/12/squarespace/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 00:17:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://newground.wordpress.com/2006/12/14/squarespace/</guid>
		<description><![CDATA[NewGround&#8217;s web site, including this blog, is created within a web-based application developed and hosted by a company named Squarespace.&#160; This service, in my mind, would best be described as a Web 2.0 Content Management System (CMS).&#160; From a business perspective, I believe the Squarespace service offering represents a great value proposition.&#160; For $20/month, we [...]]]></description>
			<content:encoded><![CDATA[<p>NewGround&#8217;s web site, including this blog, is created within a web-based application developed and hosted by a company named <a class="offsite-link-inline" target="_blank" href="http://www.squarespace.com/">Squarespace</a>.&nbsp; This service, in my mind, would best be described as a Web 2.0 Content Management System (CMS).&nbsp; From a business perspective, I believe the Squarespace service offering represents a great value proposition.&nbsp; For $20/month, we get a web development and hosting platform that allows us (non-HTML proficient people) to create, store update/refresh, manage and publish our website, including this blog,&nbsp; I mention this because today I noticed <a class="offsite-link-inline" target="_blank" href="http://service.squarespace.com/service-blog/2006/12/13/tom-delay-squarespace-blog-traffic-managed.html">this post on their customer service blog</a> describing the recent launch on the same Squarespace service (and servers) of a much larger and much more heavily trafficked website (of former US House Majority Leader Tom Delay).&nbsp; The contents of that post not only raised my esteem for the Squarespace platform capabilities, but also underscore what a great value proposition it is &#8211; for Delay a great website/managed traffic service for $100/month versus several thousand to create the same capability for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2006/12/squarespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development 2.0</title>
		<link>http://www.newgroundtech.com/2006/12/business-development-20/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-development-20</link>
		<comments>http://www.newgroundtech.com/2006/12/business-development-20/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 23:42:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web as Business Platform]]></category>

		<guid isPermaLink="false">http://newground.wordpress.com/2006/12/14/business-development-20/</guid>
		<description><![CDATA[According to a veteran IT venture capitalist and current Web 2.0 investor, the Web 2.0 phenomenon is producing changes in the job description for &#34;business development&#34;&#160; Fred says: &#160; But the job of a business development executive is changing. You have to be more product focused, more technical, and focus on making deals where there [...]]]></description>
			<content:encoded><![CDATA[<p>According to a veteran IT venture capitalist and current Web 2.0 investor, the Web 2.0 phenomenon is producing changes in the job description for &quot;business development&quot;&nbsp; <a href="http://avc.blogs.com/a_vc/2006/11/nextny_biz_dev_.html" target="_blank" class="offsite-link-inline">Fred says</a>:</p>
<p>&nbsp;</p>
<blockquote><p>But the job of a business development executive is changing. You have to be more product focused, more technical, and focus on making deals where there is already user level integration happening.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;In a previous post, <a href="http://avc.blogs.com/a_vc/2006/08/business_develo.html" target="_blank" class="offsite-link-inline">Fred described</a> how the public api&#8217;s published by Web 2.0 companies not only allow them to effectively partner without all the overhead of a business/legal deal, but also to do so much more quickly.&nbsp; Nevertheless, as a commenter on that post observed:</p>
<blockquote><p>The BD guy has always been the guy who sees how two companies can play together. Today&#8217;s smart (good) BD guy simply works more with his in-house API guru and less with his Rolodex.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2006/12/business-development-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Lessons</title>
		<link>http://www.newgroundtech.com/2006/01/lots-of-lessons-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lots-of-lessons-2</link>
		<comments>http://www.newgroundtech.com/2006/01/lots-of-lessons-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 09:23:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Core Theme]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://newground.wordpress.com/2006/01/01/lots-of-lessons-2/</guid>
		<description><![CDATA[Tom Evslin discusses Yahoo&#8217;s purchase of del.icio.us and touches on several issues of interest and/ or lessons to be learned.&#160; First, he uses this deal as an example to put down the the notion that a company must be built to generate earnings/cash flow in order to create value.&#160; Tom says: Even if Joshua and [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Evslin discusses Yahoo&#8217;s purchase of del.icio.us and touches on several issues of interest and/ or lessons to be learned.&nbsp; First, he uses this deal as an example to put down the the notion that a company must be built to generate earnings/cash flow in order to create value.&nbsp; Tom says:</p>
<blockquote cite="http://blog.tomevslin.com/2005/12/yahoolicious.html"><p>Even if Joshua and company built del.icio.us only for resale, they created real value in aggregating users and creating a folksonomy &ndash; a user defined categorization and ranking of web content.&nbsp; They did a brilliant job of solving the dilemma of all network-value businesses &ndash; how do you get to critical mass when there is NO network value for the first users?</p>
</blockquote>
<p>Real estate analogy holds, but lots more to it &#8211; risk, sub-market knowledge, etc.</p>
<blockquote cite="http://blog.tomevslin.com/2005/12/yahoolicious.html"><p>Remember Metcalfe&rsquo;s Law that the value of a network scales with the square of the number of users.&nbsp; This implies that big networks have huge value but also that small networks have almost no value at all,&nbsp; Makes it hard to get started.</p>
<p>Del.icio.us had value for user #1 even if it wasn&rsquo;t &ldquo;network&rdquo; value.&nbsp; Tagging is a good way to remember all the web pages you may want to find again.&nbsp; That use doesn&rsquo;t depend on any one else doing any tagging.&nbsp; So more and more people used del.icio.us to bookmark web pages for later retrieval.</p>
</blockquote>
<p>Network value &#8211; build it and they will come?</p>
<blockquote cite="http://blog.tomevslin.com/2005/12/yahoolicious.html"><p>Since the tags are public, anyone can use everyone else&rsquo;s tags as a way to find information.&nbsp; So, as soon as enough people tagged for their own selfish purpose, their tags became useful to other people looking for web content.&nbsp; Moreover, there is information in how many people tagged a particular web site or blog.&nbsp; Popularity means something although it&rsquo;s not always clear what.&nbsp; Soon del.icio.us had real network value and was off to the races.</p>
</blockquote>
<p>First to market &#8211; ?</p>
<blockquote cite="http://blog.tomevslin.com/2005/12/yahoolicious.html"><p>Del.icio.us got to a critical mass of users before its competitors.&nbsp; That&rsquo;s crucial to a network business because this lead kicks off a virtuous circle. The network service with the most users has the most value to each new user.&nbsp; Other things being anywhere near equal, the larger network therefore gets more than its share of new users and grows faster than its would-be competitors.&nbsp; Aggregating users faster than anyone else is why Skype succeeded and it&rsquo;s why del.icio.us succeeded as well.</p>
</blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2006/01/lots-of-lessons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Money?</title>
		<link>http://www.newgroundtech.com/2005/03/easy-money/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-money</link>
		<comments>http://www.newgroundtech.com/2005/03/easy-money/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 09:36:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2005/03/30/easy-money/</guid>
		<description><![CDATA[Fred Wilson comments on a journalist&#8217;s observation that we are about to enter &#34;the most furious investing cycle in history&#34; due to the vast amounts of cash raised by VC funds in 1999-2000 that their partnership agreements require them to soon use (invest) or lose (return to limited partners along with management fees that pay [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Wilson <a title="Cringely (continued)" href="http://avc.blogs.com/a_vc/2005/02/cringely_contin.html">comments</a> on a journalist&#8217;s observation that we are about to enter &quot;the most furious investing cycle in history&quot; due to the vast amounts of cash raised by VC funds in 1999-2000 that their partnership agreements require them to soon use (invest) or lose (return to limited partners along with management fees that pay their salaries and expenses).</p>
<blockquote cite="http://avc.blogs.com/a_vc/2005/02/cringely_contin.html"><p>It is true that there is a huge &quot;overhang&quot; of venture money left over from the 1999/2000 fundraising binge. But that money can&#8217;t go into early stage deals because those deals take 5-6 years to turn into realizations. So this &quot;overhang&quot; is going into later stage deals. Look at $75 million going into Fastclick or $108 million going into Webroot. That&#8217;s where the overhang money is going to go. The early stage market may also be entering a &quot;furious investing cycle&quot; but that&#8217;s not being driven by the overhang from 1999/2000, its being driven by Web 2.0 and the realization that we have entered another wave of innovation around the Internet that will result in a lot of interesting companies being created, built, and sold over the next several years.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2005/03/easy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 691/700 objects using disk: basic

Served from: www.newgroundtech.com @ 2012-02-06 20:50:34 -->
