<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGround Technologies &#187; Telecosm</title>
	<atom:link href="http://www.newgroundtech.com/category/information-technology/telecosm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgroundtech.com</link>
	<description>Sowing seeds of growth</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ivan Seidenberg shines the &#8220;light&#8221; on Verizon&#8217;s FIOS strategy</title>
		<link>http://www.newgroundtech.com/2009/10/ivan-seidenberg-shines-the-light-on-verizons-fios-strategy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ivan-seidenberg-shines-the-light-on-verizons-fios-strategy</link>
		<comments>http://www.newgroundtech.com/2009/10/ivan-seidenberg-shines-the-light-on-verizons-fios-strategy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:22:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Communication Networks]]></category>
		<category><![CDATA[Telecosm]]></category>
		<category><![CDATA[Web as Business Platform]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/?p=312</guid>
		<description><![CDATA[Dave Burstein at DSL Prime reports that Ivan Seidenberg effectively says the the wireline voice telecom business is dying: “we have to pivot and make a shift from the voice business to the data business and eventually to the video business. &#8230; we must really position ourselves to be an extremely potent video-centric asset.”  He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newgroundtech.com/wp/wp-content/uploads/2009/10/verizoncopperplant1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter" style="border: 0pt none; display: inline;" title="verizoncopperplant" src="http://www.newgroundtech.com/wp/wp-content/uploads/2009/10/verizoncopperplant_thumb1.jpg" border="0" alt="verizoncopperplant" width="484" height="320" /></a></p>
<p>Dave Burstein at DSL Prime <a href="http://www.dslprime.com/dslprime/42-d/2134-verizon-voice-is-dying">reports</a> that Ivan Seidenberg effectively says the the wireline voice telecom business is dying:</p>
<blockquote><p>“we have to pivot and make a shift from the voice business to the data business and eventually to the video business. &#8230; we must really position ourselves to be an extremely potent video-centric asset.”  He further states, “The issue there is perhaps it is like the dog chasing the bus a little bit. So what I need to do is get ourselves focused around the following idea, that video is going to be the core product in the fixed line business. &#8230; I shed myself of the burden of chasing the inflection point in access lines and say I don&#8217;t care about that anymore.”</p></blockquote>
<p>Despite Seidenberg having been one of the few telecom industry visionaries to truly embrace data/video as the future of the industry as long as 10 years ago, it still sounds strange (heretical, in fact) to hear a telecom CEO say &#8220;I don&#8217;t care about that [access lines] anymore.&#8221;  On the other hand, I believe Seidenberg is correct in focusing Verizon’s strategy on the combined communications capabilities of its wired and wireless footprints.<span id="more-312"></span></p>
<p>Googling for further insights from Seidenberg&#8217;s comments at Goldman Sachs Communicopia Conference, I found this statement, made a week earlier at SuperComm:</p>
<blockquote><p>“But here is what is happening in our view,” Seidenberg said. “The Internet, the PC and the TV are integrating at the fastest rate you can possibly imagine. So this is not a matter of only putting video on mobile; that will happen. We are also talking about turning the TV into an interactive device. And the experience we have had with that is just off the charts. So we have this Widget Bazaar on FiOS, which is kind of like our apps store. And so in addition to getting the weather and the news and that kind of stuff, traffic, now you can do your Twitter, your Facebook, your YouTube, you&#8217;ve got a Kodak Gallery, you have got fantasy football, you have got the RedZone ticket and there probably are 50 other things we have in negotiations right now to take the interactive capability of the TV and turn it into a hilarious issue.”</p>
<p>Next up, Seidenberg said, is the likelihood that a mobile smartphone interacts with the TV, as part of the convergence process. That’s why, he said, Verizon is focused on having fewer total access lines but hosting them on a “much higher potency platform to take to the customer.”</p></blockquote>
<p>Unlike Ed Whitaker and Duane Ackerman, Seidenberg truly grasps the converged future of communication networks, and more importantly, is willing to act upon that vision.  In addition to developing the platform to focus on the common interactive experiences to be encountered on mobile, video and computer devices, Seidenberg is also focused on the operating efficiencies to be found in the flat architecture of the fiber network.  According to the New York Times in its article titled “Verizon Hangs Up on Landline Phone Business”:</p>
<blockquote><p>By converting most of its landline operation to FiOS, Mr. Seidenberg said Verizon had a new opportunity to cut costs sharply. FiOS uses the decentralized structure of the Internet rather than the traditional design of phone systems, which route all traffic through a tree of regional, then local offices.</p>
<p>“We don’t look any different than Google,” he said. “We can begin to look at eliminating central offices, call centers and garages.”</p>
<p>Mr. Seidenberg said that he was just beginning to work through the implications of this and that he planned to reorganize the company in order to emphasize this strategy. He told investors it may take a year or two for the financial impact to be apparent.</p></blockquote>
<p>Plant and operations in the legacy telco network is insanely complex, labor intensive and consequently expensive.  An all optical network will prove much cheaper to operate.  One of Seidenberg’s challenges probably has been and may continue to be overcoming the copper voice-centric Luddites within his own organization.  My guess is that when you see Seidenberg publicly announce the cost savings to be realized via the replacement of the copper with fiber, you will know for certain that he succeeded in that endeavor.  Unfortunately, that will mean a lot more people looking for new jobs and careers.  Given that many of those are members of the CWA and IBEW, you can also bet those unions will seek to delay that process as long as possible, just as they are also doing in attempting to <a href="http://www.journalgazette.net/article/20090805/BIZ/308059934" target="_blank">impede Verizon’s sale of unprofitable rural operations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2009/10/ivan-seidenberg-shines-the-light-on-verizons-fios-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Wireless</title>
		<link>http://www.newgroundtech.com/2007/03/latin-america-wireless/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=latin-america-wireless</link>
		<comments>http://www.newgroundtech.com/2007/03/latin-america-wireless/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 08:56:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Communication Networks]]></category>
		<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">http://newground.wordpress.com/2007/03/06/latin-america-wireless/</guid>
		<description><![CDATA[Like most of the Middle East and Africa, Latin America is skipping the 100% wired stage of telecoms. Governments in those countries were too financially unstable &#38;/or corrupt to mandate buildouts beyond the wealthy enclaves and business districts of their major cities. The beauty of wireless is that it is so much less capital intensive. [...]]]></description>
			<content:encoded><![CDATA[<p>Like most of the Middle East and Africa, Latin America is skipping the 100% wired stage of telecoms. Governments in those countries were too financially unstable &amp;/or corrupt to mandate buildouts beyond the wealthy enclaves and business districts of their major cities. The beauty of wireless is that it is so much less capital intensive. Consequently, <span style="color: #0000ff;"><a title="Latin America - Telecoms, Mobile, &amp; Broadband Overview &amp; Analysis 2008" href="http://www.budde.com.au/Research/Latin-America-Telecoms-Mobile-Broadband-Overview-Analysis-2008.html" target="_blank">wireless telephony penetration in LatAm now approximates 60-70%</a>.</span> Moore&#8217;s Law continues to reduce the cost/increase the functionality of handsets (and you can have either, but not both, as a consumer). In LatAm, prepaid service is a much bigger mode of payment for service, as it facilitates budget management. Also, calling party pays, not the one called. Finally, network convergence is driving all the margin out of the historically high margin voice telecom service (in late nineties 45% OPERATING profit was the norm), whether wired or wireless.</p>
<p>The Internet is in the process of aborbing wireless telephony. The constantly improving economics of optical and/or digital networking infrastructure and innovation enabled and fostered by entrepreneurs leveraging of IP (Internet protocol) internetworking technology (browsers, hyperlinked web, free email, graphic design, etc, etc,) has and will continue to drive the merging of all heretofore physically discrete analog networks (each being a separate business unto itself) into a single interconnected set of commonly structured and operated digital networks, all of which transport and connect video, voice and data applications &#8211; the &#8220;converged network&#8221;. Text/sms messaging is but one of thousands of applications that operate on and interconnect through the Internet. It is, in fact, the highest revenue /bit form of communications service for which consumers pay (by a factor of 1000), primarily because of the telecom operators end-to-end control of that network. For details see <a rel="nofollow" href="http://www.rnejournal.com/artman2/uploads/1/odlyzko_RNE_sept_2004.pdf"><span style="color: #0000ff;">The Evolution of Price Discrimination in Transportation and its Implications for the Internet</span></a> (especially Table 1 on second page of this pdf). The author, a mathematics/computing professor at U of Minnesota, is widely regarded for his fact-based approach to the economics of telecommunications networks.</p>
<p>Despite the convergence phenomenon, the US lags Europe and Asia in its usage of mobile telephony and mobile Internet (you can mostly thank the FCC&#8217;s bureacracy&#8217;s money-grubbing wireless spectrum lotteries for that). Nevertheless, US usage of wireless Internet will pick up dramatically in the next couple of years, as ATT/Cingular, Verizon and Sprint/Nextel have deployed their 3G (they call it broadband, but its really medium band) networks. (Europe/Asia finished theirs 3-5 years ago). Here is a <a rel="nofollow" href="http://www.w3.org/2004/Talks/w3c10-WebOnEverything/?n=16"><span style="color: #0000ff;">chart showing Internet enabled mobile phone penetration</span></a> as of a couple of years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2007/03/latin-america-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition in the &#8220;Last Mile&#8221;</title>
		<link>http://www.newgroundtech.com/2006/11/competition-in-the-last-mile/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=competition-in-the-last-mile</link>
		<comments>http://www.newgroundtech.com/2006/11/competition-in-the-last-mile/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:47:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">http://newground.wordpress.com/2006/11/01/competition-in-the-last-mile/</guid>
		<description><![CDATA[Via Susan Crawford, we learn that at least one government official understands what&#8217;s at stake in the telecom regulatory environment in Washington.&#160; In support of a recent report from the FTC&#8217;s Internet Access Task Force Commissioner Jon Leibowitz opines: Let me begin by commending the staff for this Report. It begins the process of identifying [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a class="offsite-link-inline" target="_blank" href="http://scrawford.blogware.com/blog/_archives/2006/10/16/2422403.html">Susan Crawford</a>, we learn that at least one government official understands what&#8217;s at stake in the telecom regulatory environment in Washington.&nbsp; In support of a recent report from the FTC&#8217;s Internet Access Task Force Commissioner Jon Leibowitz opines: </p>
<blockquote><p><em>Let me begin by commending the staff for this Report. It begins the process of identifying guiding principles for our growing Internet competition mission. At least as importantly, to my mind the Report provides a powerful basis for the Commission to oppose, as part of our advocacy program, future attempts by states to limit or prohibit municipalities from offering broadband to their own residents. Some of these proposed laws address legitimate questions, but others are simply unconscionable.<br /> </em></p></blockquote>
<p>In the same report, he also observes:<br /> <em><br />
<blockquote>As an agency charged with enforcing the antitrust laws, we know the importance of competition well. Increased competition means lower prices and higher quality for consumers. But the lack of competition along the &ldquo;last mile&rdquo; of the Internet to consumers can have an even more profound effect than high prices in local markets. It can interfere with the growth and development of the Internet everywhere.</p></blockquote>
<p></em>
<p>I suppose we should be happy that at least one commissioner &quot;gets&quot; it, and that his commission&#8217;s mission is to promote and advance the cause of fair competition, especially when the competitors and regulators in the communications industry seem to prefer unfair competition in spite of the harm it brings to our country, its commerce and its citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2006/11/competition-in-the-last-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Ahead!  Telcos Seek to Destroy the Internet</title>
		<link>http://www.newgroundtech.com/2006/01/danger-ahead-telcos-seek-to-destroy-the-internet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=danger-ahead-telcos-seek-to-destroy-the-internet</link>
		<comments>http://www.newgroundtech.com/2006/01/danger-ahead-telcos-seek-to-destroy-the-internet/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 02:59:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2006/01/07/danger-ahead-telcos-seek-to-destroy-the-internet/</guid>
		<description><![CDATA[These quotes aren&#8217;t linked because they were carried in numerous publications.&#160; The first one is a &#34;mashup&#34; of irrelevant irrationality, economic idiocy, and illogical childish &#34;that&#8217;s not fair!&#34; temper tantrum.&#160; Said differently, its just stupid! &#34;During the hurricanes, Google didn&#8217;t pay to have the DSL restored,&#34; said BellSouth spokesman Jeff Battcher. &#34;We&#8217;re paying all that [...]]]></description>
			<content:encoded><![CDATA[<p>These quotes aren&#8217;t linked because they were carried in numerous publications.&nbsp; The first one is a &quot;mashup&quot; of irrelevant irrationality, economic idiocy, and illogical childish &quot;that&#8217;s not fair!&quot; temper tantrum.&nbsp; Said differently, its just stupid!</p>
<blockquote cite="http://online.wsj.com/article/SB113651664929039412.html?mod=home_whats_news_us"><p>&quot;During the hurricanes, Google didn&#8217;t pay to have the DSL restored,&quot; said BellSouth spokesman Jeff Battcher. &quot;We&#8217;re paying all that money.&quot;</p>
<p>Additional quotes from Bill Smith (BellSouth), Whitacre (SBC/att) and Seidenberg (Verizon) to be added later</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2006/01/danger-ahead-telcos-seek-to-destroy-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Cellular Networks Suck&quot;</title>
		<link>http://www.newgroundtech.com/2005/10/cellular-networks-suck/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cellular-networks-suck</link>
		<comments>http://www.newgroundtech.com/2005/10/cellular-networks-suck/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 06:42:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2005/10/14/cellular-networks-suck/</guid>
		<description><![CDATA[From Broadband Reports: &#34;Cellular networks haven&#8217;t taken off [for data] because cellular networks currently suck. Badly. It&#8217;s our fault &#8211; we&#8217;ve done it badly,&#34; states Nokia&#8217;s Markku Hollstr�m to Silicon.com. Hollstr�m insists that while Wimax wireless broadband will have its niche, &#34;WiMax is hype at the moment &#8211; and it&#8217;s pretty bad hype.&#34;]]></description>
			<content:encoded><![CDATA[<p>From <a title="broadband � News etc" href="http://www.dslreports.com/overview?v=p">Broadband Reports</a>:</p>
<blockquote cite="http://www.dslreports.com/overview?v=p"><p>&quot;Cellular networks haven&#8217;t taken off [for data] because cellular networks currently suck. Badly. It&#8217;s our fault &#8211; we&#8217;ve done it badly,&quot; states Nokia&#8217;s Markku Hollstr�m to Silicon.com. Hollstr�m insists that while Wimax wireless broadband will have its niche, &quot;WiMax is hype at the moment &#8211; and it&#8217;s pretty bad hype.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2005/10/cellular-networks-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government as Communications Infrastructure Provider</title>
		<link>http://www.newgroundtech.com/2005/03/government-as-communications-infrastructure-provider/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=government-as-communications-infrastructure-provider</link>
		<comments>http://www.newgroundtech.com/2005/03/government-as-communications-infrastructure-provider/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 10:19:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2005/03/30/government-as-communications-infrastructure-provider/</guid>
		<description><![CDATA[In spite of being an ardent free market propronent and a believer that less government is better than more, I am beyond beginning to believe, although not yet completely sure, that government would be the best WiFi provider. And I should add that maybe, maybe that could also be true for the physical wired network [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of being an ardent free market propronent and a believer that less government is better than more, I am beyond beginning to believe, although not yet completely sure, that government would be the best WiFi provider.  And I should add that maybe, maybe that could also be true for the physical wired network infrastructure (fiber-to-the-home/business) as well.</p>
<blockquote cite="http://avc.blogs.com/a_vc/2005/03/index.html"><p>Should WiFi Be Public Infrastructure? (continued)<br />
I hate logging in to all of these various hot spots.  Each one has a different login, a different account, and the process is one big hassle.<br />
I&#8217;ve begged for better wifi roaming and I&#8217;ve wondered if Wifi should be public infrastructure.<br />
Yesterday, a reader sent me a link to this story about a silicon valley firm called AnchorFree that is putting up free hotspots that are sponsor supported.<br />
That&#8217;s a lot better than the paid hotspots we have now, but what I really want is free Wifi everywhere. Or at least let me pay a monthly bill to someone and then get free wifi everywhere I go without having to deal with different vendors with different payment schemes and different login systems.<br />
This is only going to become more important as we get wifi voip phones, wifi iPods with podcasting built in, wifi cameras, and wifi video.<br />
I honestly believe that the cost of supporting public wifi is not that expensive and the benefits to the citizens of every city that does it is enormous.<br />
UPDATE:  A great post on the comparisons between public water projects in the 19th century and wifi today.  It&#8217;s a very interesting read.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2005/03/government-as-communications-infrastructure-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Supply Chain</title>
		<link>http://www.newgroundtech.com/2005/02/financial-supply-chain/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-supply-chain</link>
		<comments>http://www.newgroundtech.com/2005/02/financial-supply-chain/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 02:21:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Telecosm]]></category>
		<category><![CDATA[Web as Business Platform]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2005/02/11/financial-supply-chain/</guid>
		<description><![CDATA[While wandering the Web, I stumbled across a company, Prime Revenue, that offers to optimize the &#34;financial supply chain&#34; of its customers.&#160; PrimeRevenue is the key to a financially optimized supply chain.&#160; For Buyers and Suppliers. Our program is an innovative and unparalleled solution that brings the benefits of information technology to the financial supply [...]]]></description>
			<content:encoded><![CDATA[<p>While wandering the Web, I stumbled across a company, Prime Revenue, that offers to optimize the &quot;financial supply chain&quot; of its customers.&nbsp;</p>
<blockquote cite="http://www.primerevenue.com/about/overview.html"><p>PrimeRevenue is the key to a financially optimized supply chain.&nbsp; For Buyers and Suppliers.</p>
<p>Our program is an innovative and unparalleled solution that brings the benefits of information technology to the financial supply chain.&nbsp; Our services deliver greater working capital efficiency, cost savings, and revenue growth opportunities for both Buyers and Suppliers.</p>
<p>With our program, Buyers provide Suppliers with transaction visibility and payment certainty around trade payables to their Suppliers, reducing the amount of cash tied up in the order-to-cash cycle.&nbsp; Our services streamline AR/AP processes, link the flow of funds to the flow of transaction data and, by creating visibility into future cash flows, give corporations access to a variety of transaction level financing options at very attractive rates.</p>
<p>Simply stated, PrimeRevenue helps companies do more business with less working capital.</p>
</blockquote>
<p>Although apparently not a new concept (there&#8217;s a link on their website<br />
to a fairly sophisticated vision of it in an article written in 2000),<br />
the integrated communications and software infrastructure for implementing it are<br />
only now reaching the maturation to support it.</p>
</p>
<p>On another Web sojourn, I encountered Wells Fargo&#8217;s Commercial Electronic Office (CEO), a proprietary financial portal that claims to provide &quot;cash management, credit, international, and trust and investment services all in once place with a single sign on&quot;.&nbsp; Maybe so, but my experience with banks suggest that would be something of a stretch.&nbsp; (Wells had even applied bankers&#8217; bureaucratese to the term e-commerce, turning a concise word into a mouthful of multi-syllabic mush.)&nbsp; My instincts and experience with online media content tell me that a proprietary business model will not stand.&nbsp; For the same underlying economic reasons that it would make no sense for Yahoo, MSN or AOL to limit their available market to that of one communications company (as in cable or telco), it would make no sense for a true financial portal to limit its market to the available market of a given depository institution (even if owned by that institution).&nbsp; </p>
<p>This is worthy of futher &quot;focused&quot; Web wanderings, thought and conversation.</p>
<blockquote cite="http://www.primerevenue.com/about/overview.html"><p>&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2005/02/financial-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS &#8211; Unfair and imbalanced &quot;journalism&quot; in action</title>
		<link>http://www.newgroundtech.com/2004/11/pbs-unfair-and-imbalanced-journalism-in-action/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pbs-unfair-and-imbalanced-journalism-in-action</link>
		<comments>http://www.newgroundtech.com/2004/11/pbs-unfair-and-imbalanced-journalism-in-action/#comments</comments>
		<pubDate>Mon, 22 Nov 2004 11:22:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2004/11/22/pbs-unfair-and-imbalanced-journalism-in-action/</guid>
		<description><![CDATA[Bruce Bartlett vividly illustrates PBS&#8217;s &#34;agenda journalism by providing readers with facts regarding the astounding macroeconomic impact of Walmart on the US economy over the last decade. PBS, having been supplied the same facts during its &#34;investigation&#34; of the issue, chose to omit them entirely from its negative presentation about Walmart. I also pointed out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bruce Bartlett on PBS, Frontline, and Wal-Mart on NRO Financial" href="http://www.nationalreview.com/nrof_bartlett/bartlett200411220846.asp">Bruce Bartlett vividly illustrates PBS&#8217;s &quot;agenda journalism</a> by providing readers with facts regarding the astounding macroeconomic impact of Walmart on the US economy over the last decade. PBS, having been supplied the same facts during its &quot;investigation&quot; of the issue, chose to omit them entirely from its negative presentation about Walmart.</p>
<blockquote cite="http://www.nationalreview.com/nrof_bartlett/bartlett200411220846.asp"><p>I also pointed out to Smith that Wal-Mart, all by itself, was responsible for a significant amount of the productivity miracle we have seen in this country over the last decade. In a 2001 report, the McKinsey Global Institute, a respected think tank, concluded that Wal-Mart’s managerial innovations had increased overall productivity by more than all the investments in computers and information technology of recent years. Wal-Mart’s innovations include large-scale (big-box) stores, economies of scale in warehouse logistics and purchasing, electronic data interchange, and wireless barcode scanning. These gave Wal-Mart a 48 percent productivity advantage over its competitors, forcing them to innovate as well, thus pushing up their productivity. The McKinsey study found that productivity improvements in wholesale and retail trade alone accounted over half of the increase in national productivity between 1995 and 1999. A new study from the prestigious National Bureau of Economic Research found that Wal-Mart has a substantial effect on reducing the rate of inflation. For example, it typically sells food for 15 percent to 25 percent less than competing supermarkets. Interestingly, this effect is not captured in official government data. Fully accounting for it would reduce the published inflation rate by as much as 0.42 percentage points or 15 percent per year.</p>
<p>Ignoring these beneficial macroeconomic effects, <em>Frontline</em> focused almost exclusively on the loss of jobs allegedly caused by Wal-Mart. Acting as what economists call a <a href="http://economics.about.com/library/glossary/bldef-monopsony.htm">monopsony</a>, it supposedly forced countless American manufacturers to close their domestic operations and move to Asia in order to get their costs low enough for Wal-Mart to sell their products. It is also said to have caused innumerable local retailers to go out of business, further adding to the job loss. In fact, <a href="http://econpapers.repec.org/article/tprrestat/v_3a87_3ay_3a2005_3ai_3a1_3ap_3a174-183.htm">academic research</a> by economist Emek Basker of the University of Missouri contradicts this last point, finding that Wal-Mart permanently raises local employment.</p>
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2004/11/pbs-unfair-and-imbalanced-journalism-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox (aka Netscape Arises from the Dead!)</title>
		<link>http://www.newgroundtech.com/2004/11/firefox-aka-netscape-arises-from-the-dead/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firefox-aka-netscape-arises-from-the-dead</link>
		<comments>http://www.newgroundtech.com/2004/11/firefox-aka-netscape-arises-from-the-dead/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 04:40:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2004/11/16/firefox-aka-netscape-arises-from-the-dead/</guid>
		<description><![CDATA[When I first tried Firefox about six months ago &#8211; out of frustration with IE&#8217;s lack of security, I was completely underwhelmed and could not understand why the developer/programmer community was so buzzed about it.&#160; I googled for other browers and found Maxthon, which is an overlay on IE that provides lots of nifty features, [...]]]></description>
			<content:encoded><![CDATA[<p>When I first tried Firefox about six months ago &#8211; out of frustration with IE&#8217;s lack of security, I was completely underwhelmed and could not understand why the developer/programmer community was so buzzed about it.&nbsp; I googled for other browers and found Maxthon, which is an overlay on IE that provides lots of nifty features, the most important of which is tabbed browsing.&nbsp; While that was supposed to be Firefox&#8217;s claim to fame, at that time Maxthon beat it hands down.&nbsp; Recently Maxthon stopped supporting the Google toolbar, which is the most essential feature for a browser for me (hmmm&#8230;wonder if that ever occurred to Google???).&nbsp; That prompted me to revisit Firefox and upon doing so, I found a much improved tabbed browser and a far wealthier palate of extensions for it.&nbsp; After a couple of weeks use, I&#8217;m hooked, however, I would only recommend it for those who don&#8217;t mind the hassles (and benefits) of beta-like software.&nbsp; Firefox will only get better, but it&#8217;s still a little unwieldy for those who lack the curiosity and patience to work with something that is both new and rapidly evolving.&nbsp; More on Firefox and the open-source software phenomenon later.</p>
<blockquote>
</blockquote>
<p><a href="http://www.spreadfirefox.com/?q=affiliates&amp;id=0&amp;t=53"><img alt="Get Firefox!" src="http://www.spreadfirefox.com/community/images/affiliates/Banners/468x60/rediscover.png" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2004/11/firefox-aka-netscape-arises-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilder @ WTF/Isenberg Conference</title>
		<link>http://www.newgroundtech.com/2004/04/gilder-wtfisenberg-conference/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gilder-wtfisenberg-conference</link>
		<comments>http://www.newgroundtech.com/2004/04/gilder-wtfisenberg-conference/#comments</comments>
		<pubDate>Thu, 08 Apr 2004 05:50:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telecosm]]></category>

		<guid isPermaLink="false">https://newground.wordpress.com/2004/04/08/gilder-wtfisenberg-conference/</guid>
		<description><![CDATA[George Gilder compares Korean broadband deployment in a pro-regulatory environment to the broadband deployment/regulatory mess we have in the US. &#34;&#8230;it&#8217;s important to really understand what happened over the last five years. A trip to Korea can give you an understanding. We didn&#8217;t have a fundamental bubble that consisted of Ponzi schemes and accounting frauds. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fastcompany.com/archives/2004/04/03/broadband_penetration_in_korea.html#more">George Gilder compares </a>Korean broadband deployment in a pro-regulatory environment to the broadband deployment/regulatory mess we have in the US.</p>
