<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGround Technologies &#187; Big Government</title>
	<atom:link href="http://www.newgroundtech.com/category/politics/big-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgroundtech.com</link>
	<description>Sowing seeds of growth</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dems Eat Their Own?</title>
		<link>http://www.newgroundtech.com/2010/03/dems-eat-their-own/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dems-eat-their-own</link>
		<comments>http://www.newgroundtech.com/2010/03/dems-eat-their-own/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:42:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Liberals War on Capitalism]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/?p=470</guid>
		<description><![CDATA[The Democrats are considering a parliamentary maneuver to brazenly and arrogantly avoid the &#8220;up or down vote&#8221; that Obama has demanded for Obamacare.  Should they decide to  do so, they will “slaughter” and “eat their own”, as the Wall Street Journal says more eloquently below, all for the sake of power.  Move over Jim Jones, let Harry and Nancy take over&#8230;and start passing out [...]]]></description>
			<content:encoded><![CDATA[<p>The Democrats are considering a parliamentary maneuver to brazenly and arrogantly avoid the &#8220;up or down vote&#8221; that Obama has demanded for Obamacare.  Should they decide to  do so, they will “slaughter” and “eat their own”, as the Wall Street Journal says more eloquently below, all for the sake of power.  Move over Jim Jones, let Harry and Nancy take over&#8230;and start passing out that kool-aid.</p>
<blockquote><p>We have entered a political wonderland, where the rules are whatever Democrats say they are. Mrs. Pelosi and the White House are resorting to these abuses because their bill is so unpopular that a majority even of their own party doesn&#8217;t want to vote for it. Fence-sitting Members are being threatened with primary challengers, a withdrawal of union support and of course ostracism. Michigan&#8217;s Bart Stupak is being pounded nightly by MSNBC for the high crime of refusing to vote for a bill that he believes will subsidize insurance for abortions.</p>
<p>Democrats are, literally, consuming their own majority for the sake of imposing new taxes, regulations and entitlements that the public has roundly rejected but that they believe will be the crowning achievement of the welfare state. They are also leaving behind a procedural bloody trail that will fuel public fury and make such a vast change of law seem illegitimate to millions of Americans.</p>
<p>The concoction has become so toxic that even Mrs. Pelosi isn&#8217;t bothering to defend the merits anymore, saying instead last week that &#8220;we have to pass the bill so that you can find out what is in it.&#8221; Or rather, &#8220;deeming&#8221; to have passed it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2010/03/dems-eat-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Government Needs Downsizing &#8211; Example #1 (many more expected!)</title>
		<link>http://www.newgroundtech.com/2010/03/why-government-needs-downsizing-example-1-many-more-expected/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-government-needs-downsizing-example-1-many-more-expected</link>
		<comments>http://www.newgroundtech.com/2010/03/why-government-needs-downsizing-example-1-many-more-expected/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:53:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Liberals War on Capitalism]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/2010/03/why-government-needs-downsizing-example-1-many-more-expected/</guid>
		<description><![CDATA[With nonsense like this going on, it won’t be long before even liberals begin demanding the downsizing of government – that’s the only effective way to limit it’s intrusion into our lives. Troopers raid popular bars for unlicensed beers &#124; Philadelphia Daily News &#124; 03/08/2010 IT WAS ELIOT NESS and the Untouchables, as played by [...]]]></description>
			<content:encoded><![CDATA[<p>With nonsense like this going on, it won’t be long before even liberals begin demanding the downsizing of government – that’s the only effective way to limit it’s intrusion into our lives. </p>
<p><a href="http://www.philly.com/philly/news/homepage/20100308_Troopers_raid_popular_bars_for_unlicensed_beers__Dozens_of_gallons_seized_after__citizen_complaint_.html">Troopers raid popular bars for unlicensed beers | Philadelphia Daily News | 03/08/2010</a></p>
<blockquote><p>IT WAS ELIOT NESS and the Untouchables, as played by the Keystone Kops.</p>
<p>The alleged offense: Although the bar owners had bought the beer legally from licensed Pennsylvania distributors and had paid all the necessary taxes, the police claimed that nobody had registered the precise names of the beers with the state Liquor Control Board &#8211; a process that requires the brewers or their importers to pay a $75 registration fee for each product they want to sell in Pennsylvania.</p>
<p>Based on a complaint from someone the State Police refuse to identify, three teams of officers converged last Thursday on the three bars, run by Leigh Maida and her husband, Brendan Hartranft. Checking their inventories against the state&#8217;s official list of more than 2,800 brands, the cops seized four kegs and 317 bottles, totaling 60.9 gallons of beer, according to police calculations.</p>
<p>In fact, according to Maida, more than half the beer removed by the State Police was properly registered &#8211; but the cops couldn&#8217;t find it on their lists because of &quot;clerical errors&quot; or &quot;blatant ineptitude&quot; between the police and the Liquor Control Board, with whom the officers were conferring by telephone.</p>
<p>She estimated the total value of the confiscated stock at $7,200, representing about 20 brands, some of which go by multiple names.</p>
<p>For instance, the cops grabbed Monk&#8217;s Cafe Sour Flemish Red Ale.</p>
<p>The beer has been sold throughout the state at dozens of restaurants and distributors for the last seven years. The brand appears on the state&#8217;s online list as &quot;Monk&#8217;s Café Ale.&quot; It&#8217;s on tap seven days a week at the Center City bar after which it was named: Monk&#8217;s Cafe, at 16th and Spruce streets.</p>
<p>But that wasn&#8217;t enough to keep the State Police from confiscating 20 bottles and three kegs of the supposedly illegal ale at the three bars run by Maida and Hartranft &#8211; Resurrection Ale House, at 2425 Grays Ferry Ave.; Local 44, at 44th and Spruce streets, in West Philadelphia; and Memphis Taproom, 2331 E. Cumberland St., Port Richmond.</p>
<p>Maida said that the State Police also confiscated bottles of Duvel, a popular ale imported from Belgium that is widely advertised and available in at least 200 bars throughout the city and suburbs. The beer appears on the PLCB list as &quot;Duvel Beer,&quot; while its label reads &quot;Duvel Belgian Golden Ale.&quot;</p>
<p>…She added: &quot;It&#8217;s McCarthy-like. They swarm in here and confiscate this product because they don&#8217;t know what the product is.&quot;</p>
<p>Industry sources complain that brand registration is typical of the onerous regulations that make selling beer in Pennsylvania difficult. For example, while it is the responsibility of the brewer or importer to submit the necessary paperwork and registration fee, it is the tavern or restaurant licensee who may be liable for selling unregistered brands, they said.</p>
</blockquote>
<p>How many lessons here?&#160; Excessive regulation.&#160; Small businesses screwed once again.&#160; Government seizes private property due to the ineptitude of public servants who nevertheless demand that the rest of us pay their above market, exorbitant pensions for life.&#160; And so on…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2010/03/why-government-needs-downsizing-example-1-many-more-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of Healthcare Price Increases</title>
		<link>http://www.newgroundtech.com/2009/12/source-of-healthcare-price-increases/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=source-of-healthcare-price-increases</link>
		<comments>http://www.newgroundtech.com/2009/12/source-of-healthcare-price-increases/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:09:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Other People's Money]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/?p=340</guid>
		<description><![CDATA[This chart illustrates the decline in personal responsibility for healthcare costs over the last 50 years.  Now I have to find the best source for healthcare cost increases over the same time period, but I would guess the correlation between these two factors will be quite high.  It&#8217;s what always happens when people can use [...]]]></description>
			<content:encoded><![CDATA[<p>This chart illustrates the decline in personal responsibility for healthcare costs over the last 50 years.  Now I have to find the best source for healthcare cost increases over the same time period, but I would guess the correlation between these two factors will be quite high.  It&#8217;s what always happens when people can use &#8220;OPM&#8221; &#8211; other people&#8217;s money &#8211; to purchase anything for themselves.    Note: This chart was created by Dan Mitchell, using data obtained from the Centers for Medicare and Medicaid Services’ <a href="http://www.cms.hhs.gov/NationalHealthExpendData/02_NationalHealthAccountsHistorical.asp">national  health expenditures data website </a>and <a href="http://biggovernment.com/2009/12/29/the-real-healthcare-chart-of-the-day/" target="_blank">originally posted</a> at Andrew Breitbart’s BigGovernment.com.</p>
<p><a href="http://www.newgroundtech.com/wp/wp-content/uploads/2009/12/image.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"></a><a href="http://www.newgroundtech.com/wp/wp-content/uploads/2009/12/Third-Party-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-351 alignleft" title="Third-Party-Healthcare-Payor-Trend" src="http://www.newgroundtech.com/wp/wp-content/uploads/2009/12/Third-Party-2.jpg" alt="" width="550" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2009/12/source-of-healthcare-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most outrageous Obama action yet</title>
		<link>http://www.newgroundtech.com/2009/12/most-outrageous-obama-action-yet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-outrageous-obama-action-yet</link>
		<comments>http://www.newgroundtech.com/2009/12/most-outrageous-obama-action-yet/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:42:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Conservatives War Against Socialism & Govt Corruption]]></category>
		<category><![CDATA[Liberals War on Capitalism]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/2009/12/most-outrageous-obama-action-yet/</guid>
		<description><![CDATA[Last week, President Obama quietly signed an executive order that makes Interpol, an international police force that functions as an agent of international tribunals and foreign courts, immune from the restraints of American law.&#160; It is outrageous to grant any foreign police force that operates without accountability to any US institution immune from the restraints [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, President <strong>Obama</strong> quietly signed an executive order that <strong>makes Interpol</strong>, an international police force that functions as an agent of international tribunals and foreign courts, <strong>immune from the restraints of American law.</strong>&#160; It is outrageous to grant any foreign police force that operates without accountability to any US institution immune from the restraints of American law.&#160; It is even more outrageous to co-locate that agency within the offices of the US Department of Justice, which can use that agency to shield information, files, records and activities from the jurisdiction of US institutions.&#160; How can this action be even remotely squared with US interests?&#160; I would submit that it cannot, and is part and parcel of the anti-American agenda of America-hating Barack Hussein Obama.&#160; He wants the US to bow down to the International Criminal Court and other international organizations, all part of his radical agenda to “transform America”.&#160; </p>
<p>For more information, see these posts by <a href="http://threatswatch.org/analysis/2009/12/wither-sovereignty/" target="_blank">Threatswatch</a>, <a href="http://corner.nationalreview.com/post/?q=MGY3MTI4YTRjZmYwMGU1ZjZhOGJmNmQ0NmJiZDNmMDY=" target="_blank">Andrew McCarthy</a>, <a href="http://deathby1000papercuts.com/2009/12/obama-executive-order-cedes-us-sovereignty-citizen-rights-to-interpol/" target="_blank">DBKP</a> and <a href="http://www.firstthings.com/blogs/theanchoress/2009/12/23/obama-executive-order-interpol/" target="_blank">Anchoress</a>.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2009/12/most-outrageous-obama-action-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the National Debt Seriously &#8211; WSJ.com</title>
		<link>http://www.newgroundtech.com/2009/10/taking-the-national-debt-seriously-wsj-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=taking-the-national-debt-seriously-wsj-com</link>
		<comments>http://www.newgroundtech.com/2009/10/taking-the-national-debt-seriously-wsj-com/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:05:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Liberals War on Capitalism]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/2009/10/taking-the-national-debt-seriously-wsj-com/</guid>
		<description><![CDATA[From yesterday’s WSJ Opinions, Lawrence Kadish discusses the utter folly of creating more government obligations. It is the interest on the national debt that makes our future unstable. The exploding size of that burden suggests that, short of devaluing the dollar and taking a large bite out of the middle class through inflation and taxation, [...]]]></description>
			<content:encoded><![CDATA[<p>From yesterday’s WSJ Opinions, <a title="Taking the National Debt Seriously - Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748704429304574467071019099570.html" target="_blank">Lawrence Kadish discusses</a> the utter folly of creating more government obligations.</p>
<blockquote><p>It is the interest on the national debt that makes our future unstable. The exploding size of that burden suggests that, short of devaluing the dollar and taking a large bite out of the middle class through inflation and taxation, there is no way to ever pay down that bill. </p>
<p><a name="U10195750655Z2E"></a></p>
<p><font color="#000000">As of Sept. 30, 2009, the national debt was almost $12 trillion and interest on that debt was $383 billion for the year, according to the Treasury Department&#8217;s Bureau of the Public Debt. The Congressional Budget Office on Oct. 7 estimated the 2009 budget deficit to be almost $1.4 trillion (about 10% of GDP). In August, the White House Office of Management and Budget (OMB) estimated total government revenues at about $2 trillion. The revenue estimate included $904 billion from individual income taxes. This means the cost of interest on the debt represented more than 40 cents of every dollar that came in from individual income taxes…</font></p>
</p>
<p>In stark but simple terms, unless Americans are made aware of this financial crisis and demand accountability, the very fabric of our society will be destroyed. Interest rates and interest costs will soar and government revenues will be devoured by interest on the national debt. Eventually, most of what we spend on Social Security, Medicare, education, national defense and much more may have to come from new borrowing, if such funding can be obtained. Left unchecked, this destructive deficit-debt cycle will leave the White House and Congress with either having to default on the national debt or instruct the Treasury to run the printing presses into a policy of hyperinflation.</p>
<p>It is against this background that Washington is now debating whether to create social programs it can&#8217;t afford…</p>
<p><strong><font size="4">Americans need to take notice, stand up, and remind our elected officials that in a democracy the people can change bad leaders.</font></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2009/10/taking-the-national-debt-seriously-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
