<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGround Technologies &#187; Uncategorized</title>
	<atom:link href="http://www.newgroundtech.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgroundtech.com</link>
	<description>Sowing seeds of growth</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>One of those pictures worth several thousand words?</title>
		<link>http://www.newgroundtech.com/2010/03/one-of-those-pictures-worth-several-thousand-words/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=one-of-those-pictures-worth-several-thousand-words</link>
		<comments>http://www.newgroundtech.com/2010/03/one-of-those-pictures-worth-several-thousand-words/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:05:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/?p=476</guid>
		<description><![CDATA[Each additional dollar borrowed is now generating a REDUCTION in GDP of almost $.50.   For more background and details, visit Nathan&#8217;s Economic Edge (h/t to Business Insider).]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Each additional dollar borrowed is now generating a <strong><span style="color: #ff0000;">REDUCTION</span></strong> in GDP of almost $.50.   For more background and details, visit <a href="http://economicedge.blogspot.com/2010/03/most-important-chart-of-century.html">Nathan&#8217;s Economic Edge</a> (h/t to <a href="http://www.businessinsider.com/diminishing-marginal-producitivity-of-debt-2010-3?">Business Insider</a>).</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-large wp-image-478" title="Diminishing Productivity of DEBT" src="http://www.newgroundtech.com/wp/wp-content/uploads/2010/03/Diminishing-Productivity-of-DEBT-1024x620.jpg" alt="" width="614" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2010/03/one-of-those-pictures-worth-several-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incomprehensible Absurdity of a Proposed $1.3 Trillion Budget Deficit</title>
		<link>http://www.newgroundtech.com/2010/02/the-incomprehensible-absurdity-of-a-proposed-1-3-trillion-budget-deficit/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-incomprehensible-absurdity-of-a-proposed-1-3-trillion-budget-deficit</link>
		<comments>http://www.newgroundtech.com/2010/02/the-incomprehensible-absurdity-of-a-proposed-1-3-trillion-budget-deficit/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:59:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/?p=414</guid>
		<description><![CDATA[President Obama spent last week gloating about a spending freeze that will (supposedly) generate $250 billion in savings over 10 years, but no more than 10 billion for the 2011 budget.  Some think that he was sincere in that undertaking, yet given his announcement this week proposing a fiscal 2011 budget deficit of $1.3 trillion, [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama spent last week gloating about a spending freeze that will (supposedly) generate $250 billion in savings over 10 years, but no more than 10 billion for the 2011 budget.  Some think that he was sincere in that undertaking, yet given his announcement this week proposing a fiscal 2011 budget deficit of $1.3 trillion, it is very difficult to believe there is a shred of economic literacy within the Obama administration.</p>
<p>Take a look at this post from BusinessInsider.com:</p>
<p><iframe src="http://www.businessinsider.com/embed?id=4b6acf2a0000000000f5279b&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
<p>Now, what do you think?  Is Obama crazy?  I doubt it.  Does he have the foggiest clue about economics?  Clearly not.  How can the POTUS propose something so irresponsible?  I suppose it could be because no one on Obama&#8217;s team has a clue about economics either, so we have the economically blind leading each other around inside the White House.  See the chart below for details.</p>
<div class="mceTemp">
<dl id="attachment_416" class="wp-caption aligncenter" style="width: 412px;">
<dt class="wp-caption-dt"><a href="http://www.newgroundtech.com/wp/wp-content/uploads/2010/02/ObamaCabinetPrivateSectorExperienceChart1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-416" style="width: 402px; height: 206px;" title="Obama Cabinet Members with Private Sector Experience " src="http://www.newgroundtech.com/wp/wp-content/uploads/2010/02/ObamaCabinetPrivateSectorExperienceChart1.png" alt="" width="402" height="206" /></a></dt>
<dd class="wp-caption-dd">Obama Cabinet Members with Private Sector  Experience </dd>
</dl>
</div>
<p>If it is not economic ignorance, what is it?  The Cloward-Piven strategy?  I don&#8217;t know, but if Obama continues to pursue such absurd economic policies, he will lead the US to economic ruin.  Whether that is his intent or not will be for historians to figure out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2010/02/the-incomprehensible-absurdity-of-a-proposed-1-3-trillion-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t Mule with Grace Potter &#8211; Live at the Warfield 9.26.09</title>
		<link>http://www.newgroundtech.com/2009/12/335/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=335</link>
		<comments>http://www.newgroundtech.com/2009/12/335/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:47:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgroundtech.com/2009/12/335/</guid>
		<description><![CDATA[Exactly how can you top this? Warren rocks and Grace smokes!!!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://youtube.com/v/hFqLi4yNfbk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://youtube.com/v/hFqLi4yNfbk"></embed></object><br />
Exactly how can you top this?  Warren rocks and Grace smokes!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgroundtech.com/2009/12/335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
